Home / Products / Elite Luxus Extra Wide Brown Leather Laced Front Riding Boot-Sizes (EU 36-42) UK 3-8
A Bit More Width and a Bit Less Height !
These luxury brown long riding boots are made in soft feel leather giving the upmost comfort to the wearer. They feature an elasticated front lace detail and stitch detail on the toe cap. With a user friendly wider smooth feel zip pull and two pleated, elasticated leather sections at the back of the boot for a comfortable fit. The top of the zip is finished off with an elasticated strap and a press stud to the side. With spur guards and a sure grip sole these boots are practical as well as gorgeous to wear. The EW Luxus is styled with a wider calf and shorter fit.
Earn up to 60 points.£119.50
EXTRA WIDE BROWN LEATHER RIDING BOOTS:
A little more width and a little less height – the EW Luxus riding boots are designed to make luxury and comfort accessible for every rider. Crafted from soft-feel leather, these boots provide exceptional comfort straight from the first wear, requiring no break-in.
Featuring an elasticated front lace detail and stitched toe cap for a classic look, the boots also include two pleated, elasticated leather panels at the back for a secure, flexible fit. A user-friendly wide smooth zip pull, topped with an elasticated strap and black press stud, makes fastening effortless. Spur guards and a sure-grip sole combine practicality with style, making these boots as functional as they are elegant.
Styled with a wider calf and slightly shorter height, the EW Luxus offers the appearance of made-to-measure boots at a reasonable price.
Features:
Soft-feel luxury leather upper – no break-in required
Elasticated front lace detail and stitched toe cap
Two pleated, elasticated leather panels at the rear for comfort and flexibility
Wide rear zip pull with protective elasticated strap and press stud
Integrated spur guards
Sure-grip sole for stability in the stirrup
Wider calf and shorter height for an inclusive fit
Finding Your Perfect Fit:
Measure the widest part of your calf to determine the correct width
Height is measured from the back of your heel (on the floor) to the back of your knee
Please refer to the size chart for detailed measurements

| Colour | Brown |
|---|---|
| Size | 3, 4, 5, 6, 6.5, 7, 8 |
Free Delivery
On all orders over £50
Easy Returns
On all qualified orders
Earn up to 60 points.£119.50
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 14″ | 15.5″ |
| 4 (EU37) | 14″ | 16″ |
| 5 (EU38) | 14.5″ | 16.5″ |
| 6 (EU39) | 14.5″ | 16.5″ |
| 6.5 (EU40) | 15″ | 17″ |
| 7 (EU41) | 15″ | 17″ |
| 8 (EU42) | 15.5″ | 17.5″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 14.5″ | 15″ |
| 4 (EU37) | 15″ | 15.5″ |
| 5 (EU38) | 15.5″ | 15.5″ |
| 6 (EU39) | 15.5″ | 16″ |
| 6.5 (EU40) | 16″ | 16″ |
| 7 (EU41) | 16.5″ | 16.5″ |
| 8 (EU42) | 17″ | 17″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 16″ | 14″ |
| 4 (EU37) | 16.5″ | 14.5″ |
| 5 (EU38) | 17″ | 14.5″ |
| 6 (EU39) | 17″ | 15″ |
| 6.5 (EU40) | 17.5″ | 15″ |
| 7 (EU41) | 17.5″ | 15.5″ |
| 8 (EU42) | 18″ | 16″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 15″ | 15″ |
| 4 (EU37) | 15″ | 15″ |
| 5 (EU38) | 15.5″ | 15.5″ |
| 6 (EU39) | 15.5″ | 16″ |
| 6.5 (EU40) | 16″ | 16.5″ |
| 7 (EU41) | 16″ | 16.5″ |
| 8 (EU42) | 16.5″ | 17″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 16″ | 14″ |
| 4 (EU37) | 16.5″ | 14.5″ |
| 6 (EU39) | 17″ | 15″ |
| 6.5 (EU40) | 17.5″ | 15″ |
| 7 (EU41) | 17.5″ | 15.5″ |
| 8 (EU42) | 18″ | 16″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 7 (EU41) | 16″ | 13.5″ |
| 8 (EU42) | 16″ | 13.5″ |
| 9 (EU43) | 16.5″ | 14″ |
| 10 (EU44) | 17″ | 14″ |
| 11 (EU45) | 17.5″ | 14.5″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 14″ | 15.5″ |
| 4 (EU37) | 14.5″ | 16″ |
| 5 (EU38) | 15″ | 16.5″ |
| 6 (EU39) | 15″ | 16.5″ |
| 6.5 (EU40) | 15.5″ | 17″ |
| 7 (EU41) | 15.5″ | 17″ |
| 8 (EU42) | 16″ | 17.5″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 16″ | 14″ |
| 4 (EU37) | 16.5″ | 14.5″ |
| 5 (EU38) | 17″ | 14.5″ |
| 6 (EU39) | 17″ | 15″ |
| 6.5 (EU40) | 17.5″ | 15″ |
| 7 (EU41) | 17.5″ | 15.5″ |
(3″ Touch Tape Adjustment)
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 15″ | 15″ |
| 4 (EU37) | 16″ | 15″ |
| 5 (EU38) | 16″ | 15.5″ |
| 6 (EU39) | 16.5″ | 15.5″ |
| 6.5 (EU40) | 16.5″ | 16″ |
| 7 (EU41) | 17″ | 16.5″ |
| 8 (EU42) | 17.5″ | 16.5″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 14″ | 9.5″ |
| 4 (EU37) | 14.5″ | 10″ |
| 5 (EU38) | 15″ | 10.5″ |
| 6 (EU39) | 15″ | 10.5″ |
| 6.5 (EU40) | 15.5″ | 11″ |
| 7 (EU41) | 15.5″ | 11″ |
| 8 (EU42) | 16″ | 11.5″ |