Home / Products / Young Rider Luxus Leather Riding Boots Slightly Wider Fit-Sizes (EU 33-38) UK 13-5
These luxury-feel junior riding boots are crafted from soft-feel leather for exceptional comfort from the very first wear – no breaking in required. Designed to combine elegance with practicality, they are perfect for young riders who want both performance and style.
The boots feature an elasticated front lace detail and stitched toe cap for a classic finish. A user-friendly wide rear zip pull ensures easy fastening, while two pleated, elasticated leather panels at the back provide a secure, flexible fit and enhanced freedom of movement. The zip is finished with an elasticated strap and plain black press stud at the top for a neat and secure closure. Spur guards and a sure-grip sole complete the design, offering stability and durability in the stirrup.
Slightly Wider Calf Fitting
Earn up to 44 points.£88.50
These luxury-feel junior riding boots are crafted from soft-feel leather for exceptional comfort from the very first wear – no breaking in required. Designed to combine elegance with practicality, they are perfect for young riders who want both performance and style.
The boots feature an elasticated front lace detail and stitched toe cap for a classic finish. A user-friendly wide rear zip pull ensures easy fastening, while two pleated, elasticated leather panels at the back provide a secure, flexible fit and enhanced freedom of movement. The zip is finished with an elasticated strap and plain black press stud at the top for a neat and secure closure. Spur guards and a sure-grip sole complete the design, offering stability and durability in the stirrup.
Features:
Luxury soft-feel leather foot and upper – no wearing in required
Elasticated front lace detail with stitched toe cap
Pleated stretch leather rear zip panel for comfort and flexibility
User-friendly wide full rear zip pull
Full rear zip guard to protect from dirt and grit
Elasticated top strap with press stud fastening
Integrated spur guards
Sure-grip sole for practicality and stability in the stirrup
To Find Your Perfect Fit:
Measure the widest part of your calf to determine the correct width. For height, measure from the back of your heel (while standing on the floor) to the back of your knee. Please refer to the size chart for detailed measurements.

| Size | 1, 13, 2, 3, 4, 5 |
|---|---|
| Colour | Black |
Free Delivery
On all orders over £50
Easy Returns
On all qualified orders
Earn up to 51 points.£85.00 – £102.00Price range: £85.00 through £102.00
Earn up to 9 points.£18.95
Earn up to 44 points.£88.50
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 14″ | 15.5″ |
| 4 (EU37) | 14″ | 16″ |
| 5 (EU38) | 14.5″ | 16.5″ |
| 6 (EU39) | 14.5″ | 16.5″ |
| 6.5 (EU40) | 15″ | 17″ |
| 7 (EU41) | 15″ | 17″ |
| 8 (EU42) | 15.5″ | 17.5″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 14.5″ | 15″ |
| 4 (EU37) | 15″ | 15.5″ |
| 5 (EU38) | 15.5″ | 15.5″ |
| 6 (EU39) | 15.5″ | 16″ |
| 6.5 (EU40) | 16″ | 16″ |
| 7 (EU41) | 16.5″ | 16.5″ |
| 8 (EU42) | 17″ | 17″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 16″ | 14″ |
| 4 (EU37) | 16.5″ | 14.5″ |
| 5 (EU38) | 17″ | 14.5″ |
| 6 (EU39) | 17″ | 15″ |
| 6.5 (EU40) | 17.5″ | 15″ |
| 7 (EU41) | 17.5″ | 15.5″ |
| 8 (EU42) | 18″ | 16″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 15″ | 15″ |
| 4 (EU37) | 15″ | 15″ |
| 5 (EU38) | 15.5″ | 15.5″ |
| 6 (EU39) | 15.5″ | 16″ |
| 6.5 (EU40) | 16″ | 16.5″ |
| 7 (EU41) | 16″ | 16.5″ |
| 8 (EU42) | 16.5″ | 17″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 16″ | 14″ |
| 4 (EU37) | 16.5″ | 14.5″ |
| 6 (EU39) | 17″ | 15″ |
| 6.5 (EU40) | 17.5″ | 15″ |
| 7 (EU41) | 17.5″ | 15.5″ |
| 8 (EU42) | 18″ | 16″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 7 (EU41) | 16″ | 13.5″ |
| 8 (EU42) | 16″ | 13.5″ |
| 9 (EU43) | 16.5″ | 14″ |
| 10 (EU44) | 17″ | 14″ |
| 11 (EU45) | 17.5″ | 14.5″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 14″ | 15.5″ |
| 4 (EU37) | 14.5″ | 16″ |
| 5 (EU38) | 15″ | 16.5″ |
| 6 (EU39) | 15″ | 16.5″ |
| 6.5 (EU40) | 15.5″ | 17″ |
| 7 (EU41) | 15.5″ | 17″ |
| 8 (EU42) | 16″ | 17.5″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 16″ | 14″ |
| 4 (EU37) | 16.5″ | 14.5″ |
| 5 (EU38) | 17″ | 14.5″ |
| 6 (EU39) | 17″ | 15″ |
| 6.5 (EU40) | 17.5″ | 15″ |
| 7 (EU41) | 17.5″ | 15.5″ |
(3″ Touch Tape Adjustment)
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 15″ | 15″ |
| 4 (EU37) | 16″ | 15″ |
| 5 (EU38) | 16″ | 15.5″ |
| 6 (EU39) | 16.5″ | 15.5″ |
| 6.5 (EU40) | 16.5″ | 16″ |
| 7 (EU41) | 17″ | 16.5″ |
| 8 (EU42) | 17.5″ | 16.5″ |
| Size (EU) | Calf | Height |
|---|---|---|
| 3 (EU36) | 14″ | 9.5″ |
| 4 (EU37) | 14.5″ | 10″ |
| 5 (EU38) | 15″ | 10.5″ |
| 6 (EU39) | 15″ | 10.5″ |
| 6.5 (EU40) | 15.5″ | 11″ |
| 7 (EU41) | 15.5″ | 11″ |
| 8 (EU42) | 16″ | 11.5″ |